> ## Documentation Index
> Fetch the complete documentation index at: https://dragonwingdocs.qualcomm.com/llms.txt
> Use this file to discover all available pages before exploring further.

# References

> Reference documents, related resources, and acronyms for the Qualcomm Linux audio subsystem.

## **Main Guide references**

The following references are from the **Qualcomm Linux Audio Guide** (80-80022-16 AB).

### **Reference documents**

|                                                      **Document title**                                                     |    **DCN**   |
| :-------------------------------------------------------------------------------------------------------------------------: | :----------: |
|        [*Qualcomm Linux Build Guide*](https://dragonwingdocs.qualcomm.com/Key-Documents/Flash-Guide/obtain-prebuilts)       | 80-80021-254 |
| [*Qualcomm Linux Yocto Guide*](https://dragonwingdocs.qualcomm.com/Key-Documents/Yocto-Guide/qualcomm-linux-yocto-overview) |  80-80021-27 |

### **Related documents**

|                                                                    **Title**                                                                    |  **Number**  |
| :---------------------------------------------------------------------------------------------------------------------------------------------: | :----------: |
|                                                         **Qualcomm Technologies, Inc.**                                                         |              |
|                  [*Qualcomm Linux Build Guide*](https://dragonwingdocs.qualcomm.com/Key-Documents/Flash-Guide/obtain-prebuilts)                 | 80-80021-254 |
|          [*Qualcomm AI Runtime (QAIRT) SDK*](https://docs.qualcomm.com/bundle/publicresource/topics/80-63442-10/general_overview.html)          |  80-63442-10 |
|    [*Qualcomm Dragonwing RB3 Gen 2 Development Kit quickstart – Linux*](https://docs.qualcomm.com/bundle/publicresource/topics/80-80021-253)    | 80-80021-253 |
|          [*Qualcomm Intelligent Multimedia SDK (IM SDK) Reference*](https://docs.qualcomm.com/bundle/publicresource/topics/80-80021-50)         |  80-80021-50 |
|        [*AI Developer Workflow*](https://dragonwingdocs.qualcomm.com/Key-Documents/AI-Developer-Workflow/topic/ai-ml-developer-workflow)        | 80-80021-15B |
| [*Qualcomm Dragonwing IQ-9075 Evaluation Kit quickstart – Linux*](https://dragonwingdocs.qualcomm.com/Linux/devices/iq9075-evk/device-overview) | 80-80021-263 |
|       [Qualcomm IQ-8 Beta Evaluation Kit Quick Start Guide](https://dragonwingdocs.qualcomm.com/Linux/devices/iq8275-evk/device-overview)       | 80-70017-263 |
|                                         Qualcomm Dragonwing IQ-615 Beta Evaluation Kit Quick Start Guide                                        | 80-70020-293 |

### **Resources**

\| [TinyALSA](https://github.com/tinyalsa/tinyalsa/tree/master) | |
\| [PipeWire](https://docs.pipewire.org/) | |
\| [AudioReach GitHub](https://github.com/audioreach) | |
\| [AudioReach documentation](https://audioreach.github.io/) | |

## **Acronyms and terms**

| **Acronyms/terms** |                 **Definition**                |
| :----------------: | :-------------------------------------------: |
|        A2DP        |      Advanced Audio Distribution Profile      |
|         AG         |                 Audio gateway                 |
|         ATT        |               Attribute Protocol              |
|        AVRCP       |       Audio/Video Remote Control Profile      |
|       BR/EDR       |         Basic Rate/Enhanced Data Rate         |
|         CLI        |             Command-line interface            |
|         CSA        |          Channel selection algorithm          |
|         CT         |                   Controller                  |
|        DBUS        |                    Data bus                   |
|        DTMF        |            Dual-tone multifrequency           |
|         EDR        |               Enhanced Data Rate              |
|         FTP        |             File Transfer Protocol            |
|         GAP        |             General Access Profile            |
|        GATT        |           General Attribute Profile           |
|        GPIO        |          General-purpose input/output         |
|         HAL        |           Hardware Abstraction Layer          |
|         HCI        |             Host Control Interface            |
|         HF         |                   Hands-free                  |
|         HFP        |               Hands-Free Profile              |
|         HID        |             Human interface device            |
|        HOGP        |             HID over GATT Profile             |
|         IM         |                Instant messages               |
|         JNI        |             Java Native Interface             |
|        L2CAP       |  Logical Link Control and Adaptation Protocol |
|         LE         |                   Low Energy                  |
|         LL         |                   Link Layer                  |
|         LMP        |             Link Manager Protocol             |
|         MAC        |              Media access control             |
|         MAP        |             Message Access Profile            |
|         MAS        |             Message access service            |
|         MMS        |          Multimedia messaging service         |
|         MNS        |          Message notification service         |
|        MPRIS       | Media Player Remote Interfacing Specification |
|         NV         |                  Nonvolatile                  |
|        OBEX        |            Object Exchange Protocol           |
|         OPP        |              Object Push Profile              |
|         OTA        |                  Over-the-air                 |
|         OTP        |             One-time programmable             |
|         PAL        |           Platform Abstraction Layer          |
|        PBAP        |           Phone Book Access Profile           |
|         PHY        |                 Physical layer                |
|        POSIX       |      Portable operating system interface      |
|         PSE        |          Phone book server equipment          |
|       RFCOMM       |         Radio Frequency Communication         |
|         SCO        |        Synchronous Connection Oriented        |
|         SCP        |              Secure Copy Protocol             |
|         SDP        |          Session Description Protocol         |
|         SMS        |             Short message service             |
|         SoC        |                 System-on-chip                |
|         SPP        |              Serial Port Profile              |
|         SSH        |                  Secure shell                 |
|         SSP        |             Secure Simple Pairing             |
|         TCP        |         Transmission Control Protocol         |
|         TG         |                     Target                    |
|         TTY        |                    Teletype                   |
|        UART        |  Universal asynchronous receiver/transmitter  |
|         UI         |                 User interface                |
|        UUID        |              Universal Unique ID              |
|        ACDB        |           Audio calibration database          |
|         AGM        |              Audio graph manager              |
|        ALSA        |       Advanced Linux Sound Architecture       |
|   Application DSP  |      Application digital signal processor     |
|         ARE        |               AudioReach Engine               |
|        ARGS        |           AudioReach graph services           |
|         CKV        |             Calibration key vector            |
|       KV pair      |                 Key Value pair                |
|        LPAI        |                  Low-power AI                 |
|        PSPD        |             Per stream per device             |
|        QACT        |        Qualcomm audio calibration tool        |
|         SPF        |          Signal Processing Framework          |
|         TKV        |                 Tag key vector                |
|         DSP        |            Digital signal processor           |
|         IM         |             Intelligent Multimedia            |
|         QNN        |            Qualcomm Neural Network            |
|        ReLU        |             Rectified linear unit             |
|         SDK        |            Software development kit           |
|         XNN        |              Xth nearest neighbor             |
