Overlay_configurations :
Config1 : A fully upstream configuration that combines upstream graphics, video, camera, and audio components to build a pure upstream Linux image. Config2 : A configuration that uses downstream graphics, video, camera, audio, and sensors components to generate a Qualcomm multimedia proprietary image. Refer overlay_configurations for more details. Not Enabled : Interface exists on hardware. Not enabled on software Not Supported : Interface isn’t supported on hardware Yes : Interface validated and Pass No : Interface validated and Fail- QCS6490
- IQ9
- IQ8
- IQ6
Interfaces for QCS6490
| Category | Interface/Connector | Qualcomm Dragonwing™ RB3 Gen 2 Vision Kit | |
|---|---|---|---|
| Config1 | Config2 | ||
| Storage/ Memory | UFS (128GB, uMCP4x) | Yes | Yes |
| QSPI NOR Flash | Not Supported | Not Supported | |
| microSD slot | Yes | Yes | |
| eMMC | Yes | Yes | |
| EEPROM | Yes | Yes | |
| LPDDR4x (6GB) | Yes | Yes | |
| USB | USB 3.1 Type-C (DP Alt Mode) | Yes | Yes |
| USB 2.0 (OTG, Micro USB) | Yes | Yes | |
| USB 3.1 - 2X Type-A (via hub) | Yes | Yes | |
| Connectivity | Ethernet (1GbE, AX88179) | Yes | Yes |
| Yes | Yes | ||
| 2.5GbE (Downstream Interface from QPS615, QEP8121, interposer) | No | No | |
| No | No | ||
| Low speed Expansion | UART (LS1/LS2/LS3) | Yes | Yes |
| CAN-FD (MCP2518FD) | Yes | Yes | |
| SPI (LS1/LS2/LS3) | Yes | Yes | |
| I2C (LS1/LS2/LS3) | Yes | Yes | |
| GPIO (LS/HS connectors) | Yes | Yes | |
| PWM/ADC | Yes | Yes | |
| Debug | FTDI UART (microUSB) | Yes | Yes |
| Audio | DP audio | Yes | Yes |
| HDMI audio | Yes | Yes | |
| Audio amplifiers (Qualcomm WSA8835) | Yes | Yes | |
| Audio Mic Recording | Yes | Yes | |
| Display | DSI to HDMI bridge(Lontium LT9611UCX/HDMI Type-A connector) | Yes | Yes |
| DP over USB TypeC | Yes | Yes | |
| Display - eDP | Yes | Yes | |
| Display - HDMI | Yes | Yes | |
| Camera | MIPI CSI - CAM1 (IMX577) | Not Supported | Yes |
| MIPI CSI - CAM2 (IMX577) | Not Supported | Yes | |
| Yes | Yes | ||
| Not Supported | Yes | ||
| MIPI CSI - CAM0A (OV9282) | Not Supported | Yes | |
| MIPI CSI - CAM0B (OV9282) | Not Supported | Yes | |
| Not Supported | Yes | ||
| Not Supported | Yes | ||
| MIPI CSI - CAM1 (main board) (IMX686/OV9282) | Not Supported | Yes | |
| MIPI CSI - CAM2 (main board) (IMX577) | Not Supported | Yes | |
| Sensors | Accel, Gyro, Mag, Pressure | Yes | Yes |
RB3 Industrial Mezzanine Board Interface
| Category | Interface/Connector | Config1 | Config2 |
|---|---|---|---|
| Sensors | Accel, Gyro | Yes | Yes |
| Display | eDP | Yes | Yes |
| DP | Not Enabled | Not Enabled | |
| LVDS | Yes | Yes | |
| USB | uUSB (Host mode) | Yes | Yes |
| USB Type A Port1 (USB 3.0 cascaded USB Hub) | Yes | Yes | |
| USB Type A Port2 (USB 3.0 cascaded USB Hub) | Yes | Yes | |
| USB Type A Port1 (USB 3.0 - PCIe USB Hub) | Yes | Yes | |
| USB Type A Port2 (USB 3.0 - PCIe USB Hub) | Yes | Yes | |
| USB Type A (USB 3.0 cascaded hub) | Yes | Yes | |
| USB Type A (USB 3.0 cascaded hub) | Yes | Yes | |
| USB Type C | Yes | Yes | |
| Storage | microSD storage | Yes | Yes |
| PCIE | M.2 B Key: 5G / WiFi module (USB 3.0 cascaded hub) | Yes | Yes |
| Ethernet RJ45 (1GbE - QPS615 to USB Hub to Ethernet) | Yes | Yes | |
| PCIe x4 (Full size PCIe) | No | No | |
| M.2 M Module (NVMe) | No | No | |
| M.2 E Key (WLAN + BT) | No | No | |
| 1 GbE – RJ45 ( RTL8211 QPS615 Downstream port) | Not Enabled | Not Enabled | |
| 2.5GbE – RJ45 (QEP8121, QPS615 Downstream port) | Not Enabled | Not Enabled | |
| IX Ethernet 2.5GbE ( QEP8121) | Not Enabled | Not Enabled | |
| IX Ethernet 10GbE ( AQR113C) | Not Enabled | Not Enabled | |
| Audio | 3.5mm Jack | Not Enabled | Not Enabled |
| Audio Header | Yes | Yes | |
| On board Digital Microphone | Yes | Yes | |
| SSG | TPM | No | No |

