| Placement | Sensor part | Sensor type |
|---|---|---|
| Main board | ICM42688 | Accelerometer and gyroscope |
| Placement | Sensor part | Sensor type |
|---|---|---|
| Main board | ICM42688 | Accelerometer and gyroscope |
| Vision mezzanine | ICM42688 | Accelerometer and gyroscope |
| ICP-10111 | Pressure/barometer | |
| AK09915 | Magnetometer |
| GPIOs | Interface | Sensors connected | QSH registry parameters | Interrupts |
|---|---|---|---|---|
| GPIO_159 | I2C | Magnetometer (AK09915) Pressure (ICP-10111) | bus_type: 0 (SNS_BUS_I2C)bus_instance: 1max_bus_speed_khz: 400slave_config: I2C slave address | Polling Note: Pressure and magnetometer sensors are configured in the polling mode in the Dragonwing RB3 Gen 2 Development Kit. |
| GPIO_160 | ||||
| GPIO_161 | I3C | Not connected | bus_type: 3 (SNS_BUS_I3C_SDR)bus_instance: 2max_bus_speed_khz: 12500slave_config: I2C static addressi3c_address: User-defined I3C dynamic address | N.A. |
| GPIO_162 | ||||
| GPIO_163 | SPI | Accelerometer and gyroscope (ICM42688) | bus_type: 1 (SNS_BUS_SPI)bus_instance: 3max_bus_speed_khz: 9600slave_config: 0: For SPI, this value indicates the chip-select line for the slave. | GPIO_103 |
| GPIO_164 | ||||
| GPIO_165 | ||||
| GPIO_166 | ||||
| GPIO_171 | UART | BTLE | bus_type: 2 (SNS_BUS_UART)bus_instance: 36 | N.A. |
| GPIO_172 | ||||
| GPIO_173 | UART | Debug | bus_type: 2 (SNS_BUS_UART)bus_instance: 7 | N.A. |
| GPIO_174 |

