
Hardware Specifications
IQ-8275 PCIe Controllers
| Parameter | PCIe RC1 | PCIe RC0 |
|---|---|---|
| Speed | Gen4 2-lane (8 GT/s) | Gen4 4-lane (8 GT/s) |
| Configuration Space | 0x40100000 (1 MB) | 0x60100000 (1 MB) |
| I/O Space | 0x40200000 (1 MB) | 0x60200000 (1 MB) |
| BAR Space | 0x40300000 (509 MB) | 0x60300000 (509 MB) |
| Power Rails | vreg_l5a (VDD_A_PCIE_0_CORE), vreg_l1c (VDD_A_PCIE_0_PLL_1P2) | vreg_l5a (VDD_A_PCIE_1_CORE), vreg_l1c (VDD_A_PCIE_1_PLL_1P2) |
| Interrupts | MSI and PCI legacy | MSI and PCI legacy |
| Power Management | ASPM (L1/L1ss, L0s) | ASPM (L1/L1ss, L0s) |
EVK Hardware Configuration
- PCIe0: Gen4 2-lane — M.2 E key (Wi-Fi) or expansion (switch-selectable via SW1-1)
- PCIe1: Gen4 4-lane — PCIe x4 slot or expansion (switch-selectable via SW1-2)

Architecture

| Layer | Key Features |
|---|---|
| Physical | Link training, 8b/10b encoding, serial conversion |
| Data Link | DLLP assembly, LCRC generation, ACK/NAK replay |
| Transaction | TLP assembly, ECRC, flow control, QoS (TC→VC mapping) |
PCIe Connection Types
| Type | Description |
|---|---|
| Root Complex (RC) | Connects CPU to PCIe topology |
| Switch | Routes packets between more than 2 ports |
| Bridge | Connects different buses |
| Endpoint (EP) | Leaf device with only an upstream port |
Software Driver Configuration
Kernel Configuration
Device Tree Sources
| Platform | File |
|---|---|
| Dragonwing IQ-8275 | arch/arm64/boot/dts/qcom/sa8295p.dtsi |
Key Driver Files
| Component | Path |
|---|---|
| PCIe Driver | drivers/pci/controller/dwc/pcie-qcom.c |
| DesignWare Host | drivers/pci/controller/dwc/pcie-designware-host.c |
| PHY Driver | drivers/phy/qualcomm/phy-qcom-qmp-pcie.c |
Verification
NVMe over PCIe
Debugging
Troubleshooting
Link Training Fails
Link Training Fails
- Check PHY power rails and clock configuration
- Verify device tree settings
Device Not Enumerated
Device Not Enumerated
- Verify DIP switch positions (SW1-1, SW1-2)
- Check endpoint power supply
Performance Issues
Performance Issues
- Verify link is running at expected Gen4 speed
- Adjust ASPM settings if too aggressive

