| 2xQUP v3 serial engine | ||
| Serial engine instances | QUPV3_0 | QUPV3_1 |
| Application processor QUP v3 serial engine | 8 | 8 |
| 2xUSB controller | ||
| Controller address | 0xa600000 | 0xa400000 |
| Maximum speed | USB 3.x SuperSpeed | USB 2.0 high speed |
| HS/SS PHY power rails |
|
|
| 2xPCIe controller | ||
| Root complex | RC1 | RC0 |
| Speed | Gen4 2L (16 GT/s) | Gen4 4L (16 GT/s) |
| Configuration space | 0x40100000 (0x100000) 1 MB | 0x60100000 (0x100000) 1 MB |
| I/O space | 0x40200000 (0x100000) 1 MB | 0x60200000 (0x100000) 1 MB |
| Base address register space (BAR) | 0x40300000 (0x1fd00000) 509 MB | 0x60300000 (0x1fd00000) 509 MB |
| Power rails |
|
|
| Interrupts | MSI and PCI legacy interrupts | MSI and PCI legacy interrupts |
| Power management | ASPM (L1/L1ss, L0s) | ASPM (L1/L1ss, L0s) |
QUP v3 mapping to protocols and GPIOs in Dragonwing IQ-8275
Dragonwing IQ-8275 has two QUP v3 serial engines. The following table lists the protocol and GPIO mapping. Table : Dragonwing IQ-8275 QUP v3 serial engine protocol mapping| QUP v3 serial engine | Protocols | QUP lane to GPIO mapping | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UART | HS UART | I2C-M | SPI-M | L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||
| QUP_0 | SE0 | Yes | – | Yes | Yes | 17 | 18 | 19 | 20 | – | – | – |
| SE1 | Yes | – | Yes | Yes | 19 | 20 | 17 | 18 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 33 | 34 | 35 | 36 | – | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 25 | 26 | 27 | 28 | – | – | – | |
| SE4 | Yes | – | Yes | Yes | 29 | 30 | 31 | 32 | – | – | – | |
| SE5 | Yes | – | Yes | Yes | 21 | 22 | 23 | 24 | – | – | – | |
| SE6 | Yes | – | Yes | Yes | 80 | 81 | 82 | 83 | – | – | – | |
| SE7 | Yes | – | Yes | Yes | 43 | 44 | 43 | 44 | – | – | – | |
| QUP_2 | SE0 | Yes | – | Yes | Yes | 37 | 38 | 39 | 40 | – | – | – |
| SE1 | Yes | – | Yes | Yes | 39 | 40 | 37 | 38 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 84 | 85 | 86 | 87 | 88 | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 41 | 42 | 41 | 42 | – | – | – | |
| SE4 | Yes | – | Yes | Yes | 45 | 46 | 47 | 48 | – | – | – | |
| SE5 | Yes | – | Yes | Yes | 49 | 50 | 51 | 52 | – | – | – | |
| SE6 | Yes | – | Yes | Yes | 89 | 90 | 91 | 92 | – | – | – | |
| SE7 | Yes | – | Yes | Yes | 91 | 92 | 89 | 90 | – | – | – | |

