| 2xQUP v3 serial engine | |||
| Serial engine instances | QUPV3_1 | QUPV3_2 | QUPV3_3 |
| Application processor QUP v3 serial engine | 7 | 7 | 1 |
| 3xUSB controller | |||
| Controller address | 0xa600000 | 0xa800000 | 0xa400000 |
| Maximum speed | USB 3.x SuperSpeed | USB 3.x SuperSpeed | USB 2.0 high speed |
| HS/SS PHY power rails |
|
|
|
| 2xPCIe controller | |||
| Root complex | RC1 | RC0 | |
| Speed | Gen4 2L (16 GT/s) | Gen4 4L (16 GT/s) | |
| Configuration space | 0x40100000 (0x100000) 1 MB | 0x60100000 (0x100000) 1 MB | |
| I/O space | 0x40200000 (0x100000) 1 MB | 0x60200000 (0x100000) 1 MB | |
| Base address register space (BAR) | 0x40300000 (0x1fd00000) 509 MB | 0x60300000 (0x1fd00000) 509 MB | |
| Power rails |
|
| |
| Interrupts | MSI and PCI earlier interrupts | MSI and PCI earlier interrupts | |
| Power management | ASPM (L1/L1ss, L0s) | ASPM (L1/L1ss, L0s) | |
QUP v3 mapping to protocols and GPIOs in Dragonwing IQ-9075
Dragonwing IQ-9075 has 26 QUP v3 serial engines. The following table list the protocol and GPIO mapping. Table : Dragonwing IQ-9075 QUP v3 serial engine protocol mapping| QUP v3 serial engine | Protocols | QUP lane to GPIO mapping | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UART | HS UART | I2C-M | SPI-M | L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||
| QUP_0 | SE0 | Yes | – | Yes | Yes | 20 | 21 | 22 | 23 | – | – | – |
| SE1 | Yes | – | Yes | Yes | 24 | 25 | 26 | 27 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 36 | 37 | 38 | 39 | – | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 28 | 29 | 30 | 31 | – | – | – | |
| SE4 | Yes | – | Yes | Yes | 32 | 33 | 34 | 35 | – | – | – | |
| SE5 | Yes | – | Yes | Yes | 36 | 37 | 38 | 39 | – | – | – | |
| QUP_1 | SE0 | Yes | – | Yes | Yes | 40 | 41 | 42 | 43 | – | – | – |
| SE1 | Yes | – | Yes | Yes | 42 | 43 | 40 | 41 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 46 | 47 | 44 | 45 | – | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 44 | 45 | 46 | 47 | – | – | – | |
| SE4 | Yes | – | Yes | Yes | 48 | 49 | 50 | 51 | – | – | – | |
| SE5 | Yes | – | Yes | Yes | 52 | 53 | 54 | 55 | – | – | – | |
| SE6 | Yes | – | Yes | Yes | 56 | 57 | 56 | 57 | – | – | – | |
| QUP_2 | SE0 | Yes | – | Yes | Yes | 80 | 81 | 82 | 83 | – | – | – |
| SE1 | Yes | – | Yes | Yes | 84 | 85 | 99 | 100 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 86 | 87 | 88 | 89 | 90 | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 91 | 92 | 93 | 94 | – | – | – | |
| SE4 | Yes | – | Yes | Yes | 95 | 96 | 97 | 98 | – | – | – | |
| SE5 | Yes | – | Yes | Yes | 99 | 100 | 84 | 85 | – | – | – | |
| SE6 | Yes | – | Yes | Yes | 97 | 98 | 95 | 96 | – | – | – | |

