| 3xQUP v3 serial engine | |||
| Serial engine instances | QUPV3_0 | QUPV3_1 | QUPV3_2 |
| Application processor QUP v3 serial engine | 6 | 7 | 7 |
| USB controller details | |||
| PCIe controller details | |||
QUP v3 mapping to protocols and GPIOs in Dragonwing IQ10 Nord
Dragonwing IQ10 Nord contains 20 application-processor QUP v3 serial engines across three QUP v3 blocks: six engines in QUPV3_0, seven engines in QUPV3_1, and seven engines in QUPV3_2. Select only one protocol in a QUP v3 serial engine at a time. The following table lists the default QUP v3 mapping to protocols and GPIOs. Table : Dragonwing IQ10 Nord QUP v3 serial engine protocol mapping| QUP v3 serial engine | Protocols | QUP lane to GPIO mapping | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UART | HS UART | I2C-M | SPI-M | L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||
| QUP_0 | SE0 | Yes | Yes | Yes | Yes | 111 | 112 | 109 | 110 | – | – | – |
| SE1 | Yes | Yes | Yes | Yes | 111 | 112 | 109 | 110 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 113 | 114 | 115 | 116 | – | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 115 | 116 | 113 | 114 | – | – | – | |
| SE4 | Yes | Yes | Yes | Yes | 117 | 118 | 119 | 120 | – | – | – | |
| SE5 | Yes | Yes | Yes | Yes | 121 | 122 | 109 | 110 | – | – | – | |
| QUP_1 | SE0 | Yes | Yes | Yes | Yes | 123 | 124 | 125 | 126 | – | – | – |
| SE1 | Yes | Yes | Yes | Yes | 125 | 126 | 123 | 124 | – | – | – | |
| SE2 | Yes | Yes | Yes | – | 127 | 128 | 127 | 128 | – | – | – | |
| SE3 | Yes | Yes | Yes | – | 129 | 130 | 129 | 130 | – | – | – | |
| SE4 | Yes | Yes | Yes | Yes | 131 | 132 | 137 | 138 | 150 | 151 | 152 | |
| SE5 | Yes | Yes | Yes | Yes | 133 | 134 | 135 | 136 | – | – | – | |
| SE6 | Yes | Yes | Yes | Yes | 137 | 138 | 131 | 132 | – | – | – | |
| QUP_2 | SE0 | Yes | Yes | Yes | Yes | 139 | 140 | 141 | 142 | – | – | – |
| SE1 | Yes | Yes | Yes | Yes | 154 | 155 | 143 | 144 | – | – | – | |
| SE2 | Yes | Yes | Yes | Yes | 145 | 146 | 147 | 148 | 149 | – | – | |
| SE3 | Yes | Yes | Yes | Yes | 150 | 151 | 152 | 153 | – | – | – | |
| SE4 | Yes | Yes | Yes | Yes | 154 | 155 | 143 | 144 | 150 | 151 | 152 | |
| SE5 | Yes | Yes | Yes | Yes | 156 | 157 | 158 | 159 | – | – | – | |
| SE6 | Yes | Yes | Yes | Yes | 158 | 159 | 156 | 157 | – | – | – | |

